<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to reviewmaster</title>
	<atom:link href="http://www.reviewmasteronline.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewmasteronline.com/news</link>
	<description>A blog about product and service reviews</description>
	<lastBuildDate>Thu, 29 Apr 2010 12:47:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business: Business to business article</title>
		<link>http://www.reviewmasteronline.com/news/business-business-to-business-article/</link>
		<comments>http://www.reviewmasteronline.com/news/business-business-to-business-article/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:47:55 +0000</pubDate>
		<dc:creator>Peter Grouwels</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[accessoires]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping malls]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trendy]]></category>

		<guid isPermaLink="false">http://www.reviewmasteronline.com/news/?p=189</guid>
		<description><![CDATA[Business to business.
Perhaps you are looking to start your own business, but creating a business has a lot of angles you have to take into account.
You need all kinds of tools to even get started, but where to start?
You will have hundreds, if not thousands of questions going through your mind.
-Will it be an online [...]]]></description>
			<content:encoded><![CDATA[<p>Business to business.</p>
<p>Perhaps you are looking to start your own business, but creating a business has a lot of angles you have to take into account.<br />
You need all kinds of tools to even get started, but where to start?<br />
You will have hundreds, if not thousands of questions going through your mind.<br />
-Will it be an online business?<br />
-Will i need a building to start working from?<br />
-Will it be an office or a building full of craftsmen?<br />
-Will i need a logo?<br />
-How can i reach out to people just to let them know that i exist?</p>
<p>Not to even think about the administrative questions you might have.<br />
Luckily we have the internet today, you can find all sorts of information before you even start without paying a dime.<br />
There are forums filled with the same questions you have, already asked and answered by other people.<br />
There are also a lot of nifty tools on the internet if you are starting your business.<br />
Tools like:</p>
<p>-Website builders, so that anyone can make their own website.<br />
-Logo design websites.<br />
-Printing companies.</p>
<p>These tools help you get on your way before even starting your business, giving you time to prepare certain blocks before even regestering as a business.<br />
So how will i get my business to be recognized by people?<br />
Well, thank god again, we have the internet.<br />
If you would log on to certain forums, specialized in your business, your are among the people you are hoping to reach.<br />
These people read your comments, and as an autograph in the profile box, you can leave your website URL. Drawing interested people to your website is keen, and this is the way to do so.<br />
Please keep in mind that you should never go to a forum just to post your website URL into all the discussions on the forum, this would just be spamming.<br />
If you want to draw people to your online business, be a real contributor, so that people will notice you and start to respect you for your stories.<br />
This will create a trust that will help people to come back to you!</p>
<p>Luckily the internet provides more than just forums to help you on your way with your targeted audience. There are websites helping you to optimize your website.<br />
Also, think about your offline activities, think about drawing people in your neigbourhood.<br />
Think about the marketing techniques not used by your competition. </p>
<p>There is a lot of information and there are a lot of websites that help you on your way in research, marketing tools and design issues.<br />
To get a good look into all these options, take your time before you even start your business, because doing good research before you even start can give you a heads up if you register your own business, online or offline.</p>
<p>Any start-up, whether web-based or a brick and mortar business, is a tough proposition. The fact is that most businesses fail. The best advice a new business-owner can get is two simple words &#8211; be patient. Patience is the key to a successful start up. </p>
<p><a href="http://www.reviewmasteronline.com/business_business_to_business.html " target="_top">Learn more&#8211;&gt;</a></p>
<p><a href="http://www.reviewmasteronline.com/business_business_to_business.html " target="_top">www.reviewmasteronline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmasteronline.com/news/business-business-to-business-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books &amp; media &#8211; Television article</title>
		<link>http://www.reviewmasteronline.com/news/books-media-television-article/</link>
		<comments>http://www.reviewmasteronline.com/news/books-media-television-article/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:01:37 +0000</pubDate>
		<dc:creator>Peter Grouwels</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[books/media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[accessoires]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping malls]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trendy]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.reviewmasteronline.com/news/?p=187</guid>
		<description><![CDATA[Television is an inescapable part of modern culture. We depend on TV for entertainment, news, education, culture, weather, sports—and even music, since the advent of music videos.
TIP: Create your own family TV-viewing traditions, such as watching Olympic coverage, the NHL playoffs, classic movies or a weekly comedy show. With the recent explosion in satellite and [...]]]></description>
			<content:encoded><![CDATA[<p>Television is an inescapable part of modern culture. We depend on TV for entertainment, news, education, culture, weather, sports—and even music, since the advent of music videos.</p>
<p>TIP: Create your own family TV-viewing traditions, such as watching Olympic coverage, the NHL playoffs, classic movies or a weekly comedy show. With the recent explosion in satellite and digital speciality channels, we now have access to a plethora of both good quality and inappropriate TV content. In this crowded television environment, the key for parents is to search out high quality TV programs for their kids, and whenever possible, enjoy them together as a family. </p>
<p>Television offers lots of benefits to kids, including:</p>
<p>Because of its ability to create powerful touchstones, TV enables young people to share cultural experiences with others.</p>
<p>Shared viewing gives family members of all ages an opportunity to spend time together.</p>
<p>Parents can use TV as a catalyst to get kids reading—following up on TV programs by getting books on the same subjects or reading authors whose work was adapted for the programs.</p>
<p>Great television can teach kids important values and life lessons.</p>
<p>TV programs often explores controversial or sensitive issues, which can make it easier for parents and kids to discuss them.</p>
<p>Educational programming can develop young children&#8217;s socialization and learning skills.</p>
<p>News, current events and historical programming can help make young people more aware of other cultures and people.</p>
<p>Documentaries can help develop critical thinking about society and the world.</p>
<p>Cultural programming can open up the world of music and art for young people.<br />
How to choose good TV</p>
<p>How can you select viewing that is good for your children?  Ask yourself the following questions:</p>
<p>Does the program actively engage my child, physically or intellectually?<br />
Television watching doesn&#8217;t have to be passive. It can prompt questions, kindle curiosity, or teach activities to pursue when the set is off.</p>
<p>Do I respect this program?<br />
Parents don&#8217;t have to like every show their children choose—in fact young people need their own district culture. But parents should trust that a program&#8217;s creators understand and respect how children grow and learn.</p>
<p>Does my child see others like himself or herself on television?<br />
Young children believe that television reflects the real world. To not see people like themselves—in race, ethnicity, or physical ability, for example—may diminish their self worth. A lack of role models should spark discussion about how TV portrays different types of people.</p>
<p>How do makers of this program regard my child?<br />
Some program creators see young people as consumers to be sold to. Others see them as students to be educated, as future citizens to be engaged in the community, or simply as children, whose work is play.</p>
<p><a href="http://www.reviewmasteronline.com/books_media_television.html" target="_top">Learn more&#8211;&gt;</a></p>
<p><a href="http://www.reviewmasteronline.com/books_media_television.html" target="_top">www.reviewmasteronline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmasteronline.com/news/books-media-television-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books &amp; media &#8211; News</title>
		<link>http://www.reviewmasteronline.com/news/books-media-news/</link>
		<comments>http://www.reviewmasteronline.com/news/books-media-news/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:56:32 +0000</pubDate>
		<dc:creator>Peter Grouwels</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[books/media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news archives]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[accessoires]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping malls]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trendy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.reviewmasteronline.com/news/?p=185</guid>
		<description><![CDATA[A lot of future-related information is available in news articles or Web pages. This information can however differ to large extent and may fluctuate over time. It is therefore difficult for users to manually compare and aggregate it, and to re-construct the most probable course of future events. In this paper we approach a problem [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of future-related information is available in news articles or Web pages. This information can however differ to large extent and may fluctuate over time. It is therefore difficult for users to manually compare and aggregate it, and to re-construct the most probable course of future events. In this paper we approach a problem of automatically generating summaries of future events related to queries using data obtained from news archive collections or from the Web. We propose two methods, explicit and implicit future-related information detection. The former is based on analyzing the context of future temporal expressions in documents, while the latter relies on detecting periodical patterns in historical document collections. We present a graph-based visualization of future-related information and demonstrate its usefulness through several examples. </p>
<p>archive search provides an easy way to search and explore historical archives. In addition to helping you search, News archive search can automatically create timelines which show selected results from relevant time periods. </p>
<p>Old newspaper articles are a great resource, regardless of whether you&#8217;re searching for your family&#8217;s history, or writing a school paper. Even if you&#8217;re just curious about historical events &#8212; the sinking of the Titanic, Lincoln&#8217;s Gettysburg Address, or the price of gasoline in 1915 &#8212; there&#8217;s nothing quite like seeing the headlines, stories and advertisements from the actual newspapers of the day. </p>
<p>there are several excellent subscriptions sources for newspaper archives.</p>
<p>Think about what you want to search for. This may sound like a Big Duh!, but it pays to give some thought to the actual search terms you&#8217;ll be using. </p>
<p>Say you&#8217;re searching for news of your grandfather. If his name was Jedibiah Utzenpfeffer, you might have pretty good luck searching just on his name alone. But if grandpa&#8217;s name was Robert Smith, you&#8217;ll need some additional details &#8212; like a town he lived in, his job, big event in his life, spouse&#8217;s name &#8212; in order to narrow down the results.</p>
<p>It also helps to use special search tools. If you want old newspaper articles on the sinking of the Titanic, for instance, a search on &#8216;Titanic&#8217; may bring up tons of articles about the movie, rather than the actual event. But using Advanced Search features to focus results on the period prior to 1915 will bring up news articles about the actual sinking of the ship. </p>
<p>Newspaper archives are a valuable resource for genealogists, but unfortunately many newspapers only have online archives for recent years. Newspaper Abstracts and The Olden Times are trying to solve that problem. The sites post abstracts from American newspapers in the 19th and early 20th centuries. The projects are growing, but you aren&#8217;t guaranteed to find the the newspaper you are looking for. The sites rely on volunteers to send in abstracts. </p>
<p><a href="http://www.reviewmasteronline.com/books_media_news.html" target="_top">Learn more&#8211;&gt;</a></p>
<p><a href="http://www.reviewmasteronline.com/books_media_news.html" target="_top">www.reviewmasteronline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmasteronline.com/news/books-media-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books &amp; media &#8211; movie article</title>
		<link>http://www.reviewmasteronline.com/news/books-media-movie-article/</link>
		<comments>http://www.reviewmasteronline.com/news/books-media-movie-article/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:52:06 +0000</pubDate>
		<dc:creator>Peter Grouwels</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[books/media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[videos and movies]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[accessoires]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping malls]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trendy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.reviewmasteronline.com/news/?p=183</guid>
		<description><![CDATA[Lately this has become a serious question for a lot of people, especially when considering where to watch James Cameron’s movie Avatar… it has crossed my mind too, as there are cinemas with all of the three major 3D technologies where I live too. So here is a quick and short comparison between the three, [...]]]></description>
			<content:encoded><![CDATA[<p>Lately this has become a serious question for a lot of people, especially when considering where to watch James Cameron’s movie Avatar… it has crossed my mind too, as there are cinemas with all of the three major 3D technologies where I live too. So here is a quick and short comparison between the three, along with information on which one I personally prefer, but you are also more than welcome to share your personal preferences too along with the WHYs.<br />
IMAX 3D<br />
This one is the oldest of the three standards that is famous mostly because of the very big screens present in these cinemas, but they are still not very widely available around the world with most of the IMAX cinemas present in USA. Up until very recently IMAX 3D was only analogue with the movies being shot on large frame 70mm film in order to achieve good image quality on the larger screens these cinemas use, as compared to normal 35mm film. The digital version was introduced last year and still very few cinemas use that and the resolution and respectively the projection screen sizes for these implementations are not as big as on the analogue ones. IMAX uses big linear passive polarized plastic glasses for the viewers that do not provide the best possible experience. Anyway, getting back to the user experience, there is something very specific for IMAX 3D and that is the fact that the movies shown there are usually optimized for more pop-out screen effect than depth. This means that most of the time objects literally seem to pop out of the screen appearing as if you can touch them, kids do love this effect, but this is also more tiring for the brain. So usually longer movies are a bit of a problem to watch and Avatar is close to 3 hours, so you should be carefully consider this, especially if you feel a little “out of this world” when watching movies in an IMAX cinema. Some other drawbacks that are not always present and most of the people miss are the lower contrast in some dark scenes, a bit more ghosting of objects and problems refocusing your eyes quickly enough to follow the whole picture in fast action scenes and thus you might miss some important parts. Anyway IMAX 3D is certainly the most easy way to achieve the WOW effect with just about anyone that is watching his first stereoscopic 3D movie, but it this is not the first for you, then the other alternatives might be better…<br />
RealD<br />
This is a bit newer standard, but a digital one from its start… digital here meaning that the movies are recorded in a digital format and the projectors being used are also digital. RealD 3D cinemas uses circular polarized plastic glasses instead of linear polarized to provide better user experience when watching stereoscopic content. Circular polarization is considered to be better, because viewers are able to move their head as they like without the loss of the 3D depth effect. With the linear polarized glasses you have to be a bit steady, not moving around too much and sometimes you might have trouble finding the right position for your head in order to achieve the best effect when watching the movie to fully enjoy it. The circular polarized plastic glasses used here are also cheap to produce, but this technology requires the use of more expensive silver screen for projection which makes it a bit more expensive to implement. Still at the moment RealD is the most widely used standard for stereoscopic 3D movie projections all over the world, so you will most likely have one of these cinemas where you live. The immersion experience with RealD is a bit different compared to what you get at IMAX 3D projections as here the depth perception is of actual depth so the action is more going inside the screen, and not popping out of it. This does not make things less impressive, although some people might get a little disappointed at first if they were expecting to have the IMAX 3D pop-out effects, but after some time of watching they still get the feeling they are right in the middle of the action. This way of going more in the projection screen and not out of it is also easier on your brain as it is not that overloaded with information and is considered better for longer movies. Also it is easier to keep track of quick action scenes and the ghosting is usually less, so most of the people prefer this technology, although it is still not perfect.<br />
Dolby 3D<br />
Also known as Dolby 3D Digital Cinema is the newest of the three technologies for stereoscopic 3D movie projection and as you can guess not only by the name it is as well digital like RealD. A lot of people find that Dolby 3D is the best stereoscopic 3D technology for them to watch movies in the cinema. Here we also have the typical cinema style plastic 3D glasses that use a bit more specific passive filters related to the main colors we see which is by far considered to provide the best results. Of course this special type of polarization brings the cost of the glasses up compared to the normal linear or circular polarized glasses the other technologies use, but there the projection screen doesn’t have to be specific (Dolby 3D at home, anyone?). Dolby 3D provides better color reproduction (colors look a bit brighter and more vivid) and a sharper image with more details visible (especially in darker areas), better contrast and almost no ghosting of the objects you see on the screen, which also are not that much popping out of the screen like in IMAX 3D, but rely more on inside depth, like with RealD. Still the stereoscopic 3D experience here is yet again not perfect as you might have trouble with the quick refocusing of your eyes on some objects moving fast from the back to front and some people might have weird troubles seeing the right colors some rare occasions.<br />
And after all this you can say that it is still mostly a matter of personal preferences where you’ll watch 3D movies, but sometimes you might not have IMAX 3D cinema around or any other technology. Have in mind that with the case of Avatar, it is also being shown in some 2D cinemas, but that will be too stupid to do when the movie has been made especially to be watched in 3D. The only thing I don’t like about IMAX is that after about 40 minutes I’m a bit tired and I probably will have trouble watching a movies that is much longer than that. As for RealD and Dolby 3D for me there is hardly any significant difference between the quality and experience you get in cinemas equipped with one or the the other technology, although Dolby 3D seems to be slightly better. And don’t forget that sometimes not well enough built 3D cinema can ruin everything with the one at fault not the technology being used… <img src='http://www.reviewmasteronline.com/news/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.reviewmasteronline.com/books_media_videos_movies.html" target="_top">Learn more&#8211;&gt;</a></p>
<p><a href="http://www.reviewmasteronline.com/books_media_videos_movies.html" target="_top">www.reviewmasteronline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reviewmasteronline.com/news/books-media-movie-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books &amp; Media &#8211; Magazines article</title>
		<link>http://www.reviewmasteronline.com/news/books-media-magazines-article/</link>
		<comments>http://www.reviewmasteronline.com/news/books-media-magazines-article/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:46:36 +0000</pubDate>
		<dc:creator>Peter Grouwels</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[books/media]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[accessoires]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping malls]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trendy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.reviewmasteronline.com/news/?p=181</guid>
		<description><![CDATA[The following white paper takes a look at ten key indicators of the strength of magazines and why they are a “have to have” medium compared to other media, including:
1. Magazine readership growth
The number of magazine users has grown over the past five years at a higher rate (+5.7%) than the number of users of [...]]]></description>
			<content:encoded><![CDATA[<p>The following white paper takes a look at ten key indicators of the strength of magazines and why they are a “have to have” medium compared to other media, including:<br />
1. Magazine readership growth<br />
The number of magazine users has grown over the past five years at a higher rate (+5.7%) than the number of users of all other media except for the internet, according to Mediamark Research &#038; Intelligence (MRI). <br />
In fact, the increase in magazine users over the past five years exceeded the growth rate of the total adult population (+4.8%).  TV and Outdoor matched the U.S. adult population growth, but did not exceed it.  Radio grew at a slower pace during this time, while newspapers lost users. <br />
And, contrary what some people may believe, the number of young readers (18-34 year olds) has also grown over the past five years, by 2.6%.  (To see a chart showing a five-year trend in media usage click here or go to page 7 of the Magazine Handbook.)<br />
2. Number of issues read<br />
Over the past five years the average number of issues read in the past month has trended upwards as well, going from 11.0 issues in 2004 to 11.5 issues in 2008.  This represents an increase of +5.0%.  Additionally, the number of magazines read by adults 18-34 (during the same period) rose from 12.1 to 13.1, or +8.3%. (To see a chart showing the five-year trend in magazine readership by number of issues read click here or go to page 7 of the Magazine Handbook.)<br />
3. Subscriptions are highest in a decade<br />
Magazine subscriptions hit a ten year high in 2008, in part because the percent of new subscriptions coming from the internet climbed to 21% last year.  While newsstand sales have declined during this time, consumers still spend more than $93 million each week at retail on single-copy magazines. <br />
4. Number of consumer magazines<br />
In the past five years, the number of U.S. consumer magazines grew, averaging more than 6,800 titles annually.   In fact, 2008 marked a high point since the last recession.  While some magazines will fold in this downturn, largely due to declining ad dollars, consumers and advertisers have a broad array of titles to meet their needs. <br />
5. Age of magazine readers<br />
The median age of magazine readers (43.1) has been consistently younger than the median age of total U.S. adults (43.9) over the past five years.  During this time, the median age of primetime TV viewers (44.8) and newspaper readers (44.7) has been consistently older than the U.S. adult population.<br />
6. Media engagement<br />
Magazines continue to score significantly higher than TV or the internet in ad receptivity as well as all other engagement dimensions, including “trustworthy” and “inspirational,” according to data from Simmons’ Multi-Media Engagement Study. <br />
7. Magazine advertising effectiveness continues to grow<br />
Magazine ad effectiveness hit an all-time high in 2008.  The two measures of ad effectiveness for magazines—ad recall and actions taken as a result of seeing an ad—have both grown, according to Affinity’s VISTA Print Effectiveness Rating Service.  Ad recall has increased by six percent over the past four years; action-taking increased by 10%. <br />
8. Magazines excel in driving web search<br />
Magazines perform better than any of 12 other media at influencing consumers to start a search for merchandise online—far ahead of internet and email advertising, online communities, and word-of-mouth.  What’s more, magazines are the only medium to rank in the top three media for driving web search by gender as well as by all age segments. <br />
9. Magazines readers are influencers<br />
Heavy magazine readers are far more likely to influence family and friends across a range of product categories than are heavy users of other media.  Magazines are also the medium that best complements the web in reaching the social networkers who build buzz. <br />
10. Magazine brands continue to evolve<br />
Magazines’ printed versions and digital extensions keep pace with changing consumer habits using new technologies.  New innovations enable printed magazines to get to market quicker and to customize editorial and advertising content to fit subscriber profiles.  Technology has also yielded new cover options, such as the first-ever digital cover (Esquire) and interactive 3D cover (Popular Science).<br />
Consumer magazine companies announced 76 digital initiatives during the first quarter of 2009, a 10 percent increase from the same period last year.  Among the new initiatives announced so far in 2009 are iPhone and other cell phone apps, video for websites and mobile devices, Twitter feeds, content-sharing partnerships, integrated marketing initiatives, and online social networks. <br />
At the same time, magazine ad measurement is becoming even more accountable.  Magazines are the only medium with syndicated data on ad recall and actions taken as a result of seeing an ad, and now a service produces the first-ever ad ratings for consumer magazines.</p>
<p><a href="http://www.reviewmasteronline.com/books_media_magazines.html" target="_top">Learn more&#8211;&gt;</a></p>
